Our Projects

Singapore garden 新加坡花苑 | |
---|---|
Percentage | 100% |
Location | 8 Wubao Road, Fulling District Chongqing |
Existing use | Residential and Commercial |
Target Market | Mid to high-end |
Land Tenure | Leasehold |
Site Area (sq m) | 32,616 |
Total GFA (sq m) | 105,350 |
Stage of Completion | Completed |
Date of Completion | August 2015 |

UNIVERSITY TOWN 学府新城 | |
---|---|
Percentage | 100% |
Location | 89 Julong Avenue, Lidu, Fuling District, Chongqing |
Existing use | Residential and Commercial |
Target Market | Mass |
Land Tenure | Leasehold |
Site Area (sq m) | 19,330 |
Total GFA (sq m) | 43,284 |
Stage of Completion | Completed |
Date of Completion | April 2011 |

ROYAL WATERHOUSE 江畔豪庭 | |
---|---|
Percentage | 100% |
Location | Zone 5, Dianyi Residential Committee, Jiangbei Office, Fuling District, Chongqing |
Land Tenure | Leasehold |
Site Area (sq m) | 25,560 |
Update | The Fuling District local authority had issued a repossession notice to Chongqing Gangyuan Property Development Co., Ltd. in March 2019. For details, please refer to the Company’s SGX announcement dated 27 March 2019. |

Jalan Nipah | |
---|---|
Percentage | 100% |
Location | Jalan Nipah, Singapore |
Existing use | Residential |
Target Market | High-end |
Land Tenure | Freehold |
Site Area (sq m) | 700 |
Total GFA (sq m) | 883 |
Stage of Completion | Completed |
Date of Completion | June 2018 |